UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
BUST (Inches) | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 |
WAIST (Inches) | 25 – 26 | 27 – 28 | 29 – 30 | 30 – 31 | 31 – 32 | 33 – 34 |
HIPS (Inches) | 34 – 35 | 35 – 36 | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 |
Please note the size measurements above are to be used as a guide only.
Due to the variation in fabrics and cuts between styles, certain styles may not be consistent with the above measurements
Please refer to the specific product information provided on each product page for individual garment measurements
Our styles are often designed with free-flowing fits or adjustable waists to allow for sizing flexibility
If you require further assistance with sizing, feel free to chat with us at hello@thambiliisland.com